The tables below detail the costs involved for the different types of licence available.
All costs shown reflect data taken via the website.
Ad hoc licensees provide access to the data valid for a 28 day period.
Annual Licence | VAT | Total | |
Full Licence | £2200 | £440 | £2640 |
Partial Licence 50% * | £1920 | £384 | £2304 |
Partial Licence 25% * | £880 | £176 | £1056 |
Partial Licence 5% * | £340 | £68 | £408 |
Partial Licence 1% * | £230 | £46 | £276 |
Ad-hoc Licence | VAT | Total | |
Full Licence | £300 | £60 | £360 |
Partial Licence 50% * | £230 | £46 | £276 |
Partial Licence 25% * | £220 | £44 | £264 |
Partial Licence 5% * | £50 | £10 | £60 |
Partial Licence 1% * | £30 | £6 | £36 |
*Percentages are calculated by the number of registrations within the NND codes you wish to contact against the total number of registrations in the file at the time of application