















 
|
|
 |
Licensee Cost Breakdown
The tables below detail the costs involved for the different types of
licence available.
All Costs shown reflect data taken
via the website.
Ad hoc licensees provide access to the data valid for a 28 day period.
|
| Annual Licence |
|
VAT |
Total |
| Full Licence | £1100 | £220 | £1320 |
| Partial Licence 50% * | £830 | £166 | £996 |
| Partial Licence 25% * | £440 | £88 | £528 |
| Partial Licence 5% * | £170 | £34 | £204 |
| Partial Licence 1% * | £110 | £22 | £132 |
| Ad-hoc Licence |
|
VAT |
Total |
| Full Licence | £150 | £30 | £180 |
| Partial Licence 50% * | £110 | £22 | £132 |
| Partial Licence 25% * | £60 | £12 | £72 |
| Partial Licence 5% * | £25 | £5 | £30 |
| Partial Licence 1% * | £15 | £3 | £18 |
| Associate Licence |
|
VAT |
Total |
| Full Licence | Free | | |
*Percentages are calculated by the number of registrations
within the NND codes you wish to contact against the total number
of registrations in the file at the time of application
|